| Lens |
| Carl Zeiss Lens | Vario-Tessar |
| Optical Zoom Magnification | 4x |
| Lens Construction | 6 elements in 5 groups (including 3 aspheric elements) |
| F-number (Maximum Aperture) | F2.7 (W) - 5.7 (T) |
| Focal Length (f = ) | 4.7 - 18.8mm |
| Focal Length (f = ) 35mm film equivalent (Still Image) | 26-105mm |
| Focal Length (f = ) 35mm film equivalent (Movie16:9) | 30-122mm |
| Focal Length (f = ) 35mm film equivalent (Movie4:3) | 37-149mm |
| Focus Range (from the front of the lens) - iAuto | W: Approx.4cm (0.13') to Infinity, T: Approx.60cm (1.97') to Infinity |
Focus Range (from the front of the lens) - Close Focus Enabled | No |
| Iris Diaphragm | No |
| Image Sensor |
| Type | Super HAD CCD |
| Size | 1/2.3 type (7.76 mm) |
| Number of gross pixels | Approx. 14.5 Megapixels |
| Scan System | Interlace scan |
| Colour Filter | R,G,B primary colour mosaic filters |
| Camera |
| Number of effective pixels | Approx. 14.1 Megapixels |
| Imaging Processor | BIONZ |
| Digtal Zoom | Smart Zoom Precision Digital Zoom Off |
Total Zoom Magnification - Digital Zoom Off (only Optical Zoom) | 4x (Optical) |
Total Zoom Magnification - Smart Zoom (with Optical Zoom) | 10M: Approx.4.7x (Total), 5M: Approx.6.7x (Total), VGA: Approx.27x (Total), 16:9 (2M): Approx.9x (Total) |
Total Zoom Magnification - Precision Digital Zoom (with Optical Zoom) | Approx.8x (Total) |
| Optical Zoom during movie recording | Yes |
| Noise Reduction - Clear RAW NR | Yes |
| Noise Reduction - NR Slow Shutter | 1/3sec or slower |
| Noise Reduction - NR Level setting | No |
| AF Mode | Intelligent |
| Macro - Auto Macro | Yes (iAuto) |
| Macro - Close Focus Enabled | No |
| Focus Mode - Multi Point AF | 9 points (Under Face Undetected) |
| Focus Mode - Centre Weighted AF | Yes |
| Focus Mode - Spot AF | Yes |
| Focus Mode - Flexible Spot AF | No |
| Focus Mode - Semi Manual | No |
| Focus Mode - Manual | No |
| AF Illuminator | Auto / Off |
| Light Metering Mode - Multi Pattern | Yes |
| Light Metering Mode - Centre Weighted | Yes |
| Light Metering Mode - Spot | Yes |
| Aperture | iAuto (F2.7/F8.0 (W), 2 steps with ND Filter) Program Auto (F2.7/F8.0 (W), 2 steps with ND Filter) |
| Shutter Speed | Auto (2" - 1/1,600) / Program Auto (1" - 1/1,600) |
| ISO Sensitivity (REI) - Setting | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
| ISO Sensitivity (REI) - Auto Control Range | ISO80-3200 (Auto), ISO80-800 (Program Auto) |
| Exposure Compensation - Function | Plus / Minus 2.0EV 1 / 3EV step |
| Exposure Compensation - EV Bar Display | Yes |
| SteadyShot - System Name | Optical SteadyShot |
| SteadyShot - System | Optical |
| SteadyShot - Mode | No |
| SteadyShot - Active Mode | No |
| White Balance Mode - Auto | Yes |
| White Balance Mode - Daylight | Yes |
| White Balance Mode - Cloudy | Yes |
| White Balance Mode - Fluorescent 1 (White Fluorescent Lighting) | Yes |
| White Balance Mode - Fluorescent 2 (Natural White Fluorescent Lighting) | Yes |
| White Balance Mode - Fluorescent 3 (Day White Fluorescent Lighting) | Yes |
| White Balance Mode - Incandescent | Yes |
| White Balance Mode - Flash | Yes |
| White Balance Mode - One Push, One Push Set | Yes |
| Underwater White Balance Mode - Auto | Yes |
| Underwater White Balance Mode - Underwater1 | Yes |
| Underwater White Balance Mode - Underwater2 | Yes |
| Underwater White Balance Mode - One Push, One Push Set | Yes |
| Shooting Mode (Still Image) - Auto | Yes (Intelligent) |
| Shooting Mode (Still Image) - Easy Shooting | Yes |
| Shooting Mode (Still Image) - Program Auto | Yes |
| Shooting Mode (Still Image) - Shutter Speed Priority | No |
| Shooting Mode (Still Image) - Aperture Priority | No |
| Shooting Mode (Still Image) - Manual Exposure | No |
| Shooting Mode (Still Image) - High Sensitivity | Yes |
| Shooting Mode (Still Image) - Twilight | Yes |
| Shooting Mode (Still Image) - Twilight Portrait | Yes |
| Shooting Mode (Still Image) - Portrait | No |
| Shooting Mode (Still Image) - Soft Snap | Yes |
| Shooting Mode (Still Image) - Landscape | Yes |
| Shooting Mode (Still Image) - Beach | Yes |
| Shooting Mode (Still Image) - Snow | Yes |
| Shooting Mode (Still Image) - Fireworks | No |
| Shooting Mode (Still Image) - Hi-speed Shutter | No |
| Shooting Mode (Still Image) - Advanced Sports Shooting | No |
| Shooting Mode (Still Image) - Underwater | Yes |
| Shooting Mode (Still Image) - Gourmet | Yes |
| Shooting Mode (Still Image) - Pet Mode | Yes |
| Shooting Mode (Still Image) - Handheld Twilight | No |
| Shooting Mode (Still Image) - Anti Motion Blur | No |
| Shooting Mode (Still Image) - SteadyShot | No |
| Shooting Mode (Still Image) - Sweep Panorama | Yes |
| Shooting Mode (Still Image) - Intelligent Sweep Panorama | No |
| Shooting Mode (Still Image) - Backlight Correction HDR | No |
| Shooting Mode (Movie) - Auto Adjustment | Yes |
| Shooting Mode (Movie) - Under Water | Yes |
| Scene Recognition (iSCN) | Auto / Advanced |
| Scene Recognition (iSCN) - Recognized Scene | 8 modes (Twilight /Twilight Portrait / Twilight using a tripod / Backlight / Backlight Portrait / Landscape / Macro / Portrait) |
| Scene Recognition (iSCN) - Motion Detection | Yes (Face) |
| Face Detection - Mode | Off / Auto / Child Priority / Adult Priority |
| Face Detection - Face select ion | Yes (Key) |
| Face Detection - Maximum number of detectable faces | 8 faces |
| Smile Shutter Settings | Yes |
| Smile Shutter Settings - Smile Detection Sensitivity | Plus / Minus 1step |
| Smile Shutter Settings - Smile Detection Indicator | Yes |
| Program shift AE | No |
| Anti Blink | Auto (iSCN (Advanced)), Soft Snap (Anti Blink (Auto)) |
| Blink Warning | Auto (iSCN (Auto/Advanced)), Soft Snap (Anti Blink (Auto)) |
| Exposure Warning Indicator | Yes |
| Vibration Warning Indicator (Hand Shake Alert) | Yes |
| Dynamic Range Optimizer | Standard / Off / Plus |
| Flash Mode | Auto / Flash On / Slow Syncro / Flash Off |
| Red Eye Reduction | Auto / On / Off |
| Flash Range - ISO Auto | Approx.0.2-Approx.3.8m (Approx.0.66'-Approx.12.5')(W) Approx.0.6-Approx.1.9m (Approx.1.97'-Approx.6.23')(T)
|
| Flash Range - ISO3200 | Up to Approx.7.9 m (Approx.25.9')(W) Approx.3.9 m (Approx.12.8')(T) |
| Pre-flash | Yes |
| Auto Daylight Synchro | Yes |
| Self-Timer | Off / 10sec. / 2sec. / Portrait1 / Portrait2 |
| Grid Line | Off / On |
| Auto Orientation | On / Off |
| Auto Review | Yes |
| Monitor, Viewfinder |
| LCD Monitor - Type | TFT LCD |
| LCD Monitor - Size | 6.7cm (2.7 type) |
| LCD Monitor - Aspect Ratio | 4 : 3 |
| LCD Monitor - Number of dots | 230,400 dots |
| LCD Monitor - Field of view 100% | Yes |
| LCD Monitor - LCD System | Clear Photo LCD |
| LCD Monitor - Angle Adjustment | No |
| Viewfinder | No |
| Display select er(FINDER/LCD) | No |
| Brightness Setting | Normal / Bright |
| Auto Bright monitoring | Yes |
| Recording |
| Compatible Recording Media (Still Image / Movie) - Memory Stick Duo | Yes / No |
| Compatible Recording Media (Still Image / Movie) - Memory Stick PRO Duo | Yes / Yes (Mark2 only) |
| Compatible Recording Media (Still Image / Movie) - Memory Stick PRO Duo (High Speed) | Yes (No Speed Advantage) / No |
| Compatible Recording Media (Still Image / Movie) - Memory Stick PRO-HG Duo | Yes (No Speed Advantage) / Yes (No Speed Advantage) |
| Compatible Recording Media (Still Image / Movie) - SD Memory Card | Yes / Yes(Class4 or higher) |
| Compatible Recording Media (Still Image / Movie) - SDHC Memory Card | Yes / Yes (Class4 or higher) |
| Internal Memory - Recording Capacity | Approx.45MB |
| Internal Memory - Maximum Storage Capacity (using PMB)*** | No |
| Image File Format (Still Image) - DCF (Design rule for Camera File System)Ver.2.0 | Yes |
| Image File Format (Still Image) - DPOF (Digital Print Order Format)Ver.1.1 | Yes |
| Image File Format (Still Image) - ExifVer.2.21 | Yes |
| Image File Format (Still Image) - MPF Baseline | Yes |
| Still Image Recording Mode - Normal (JPEG) | Yes |
| Still Image Recording Mode - Burst (JPEG) | Yes |
| Still Image Recording Mode - Hi-speed Burst | No |
| Still Image Recording Mode - Bracketing (JPEG) | No |
Still Image Number of recorded pixels (Image Size) - 14M (4,320 x 3,240) | Yes |
Still Image Number of recorded pixels (Image Size) - 13M (4,224 x 3,168) | No |
Still Image Number of recorded pixels (Image Size) - 12M (4,000 x 3,000) | No |
Still Image Number of recorded pixels (Image Size) - 10M (3,648 x 2,736) | Yes |
Still Image Number of recorded pixels (Image Size) - 9M (3,456 x 2,592) | No |
Still Image Number of recorded pixels (Image Size) - 8M (3,264 x 2,448) | No |
Still Image Number of recorded pixels (Image Size) - 7M (3,072 x 2,304) | No |
Still Image Number of recorded pixels (Image Size) - 5M (2,592 x 1,944) | Yes |
Still Image Number of recorded pixels (Image Size) - 3M (2,048 x 1,536) | No |
Still Image Number of recorded pixels (Image Size) - VGA (640 x 480) | Yes |
Still Image Number of recorded pixels (Image Size) - 3:2 mode | No |
Still Image Number of recorded pixels (Image Size) - 16:9 mode | 11M (4,320 x 2,432) 2M (1,920 x1,080) |
Still Image Number of recorded pixels (Image Size) - Panorama (size: Max. degrees of sweep angle) | 7,152 x 1,080 (185deg) 4,912 x 1,080 (127deg) 4,912 x 1,920 (127deg) 3,424 x 1,920 (88deg) |
| Movie Recording Format - File Format | MP4 |
| Movie Recording Format - Video Compression | MPEG-4 Visual |
| Movie Recording Format - Audio Recording Format | MPEG-4 AAC-LC |
| Movie Recording Mode (AVCHD) - 1920 x 1080 (59.94i, Interlace) | No |
| Movie Recording Mode (AVCHD) - 1920 x 1080 (50i, Interlace) | No |
| Movie Recording Mode (AVCHD) - 1440 x 1080 (59.94i, Interlace) | No |
| Movie Recording Mode (AVCHD) - 1440 x 1080 (50i, Interlace) | No |
| Movie Recording Mode (MP4/AVI) - 1440 x 1080 (29.97fps, Progressive) | No |
| Movie Recording Mode (MP4/AVI) - 1440 x 1080 (Approx.25fps, Progressive) | No |
| Movie Recording Mode (MP4/AVI) - 1280 x 720 (29.97fps, Progressive) | Approx.9Mbps, 6Mbps (Average bit rate) |
| Movie Recording Mode (MP4/AVI) - 1280 x 720 (Approx.25fps, Progressive) | No |
| Movie Recording Mode (MP4/AVI) - VGA (640 x 480, 29.97fps, Progressive) | Approx.3Mbps (Average bit rate) |
| Movie Recording Mode (MP4/AVI) - VGA (640 x 480, Approx.25fps, Progressive) | No |
| Movie Recording Mode (MP4/AVI) - QVGA (320 x 240, 29.97fps, Progressive) | No |
| GPS / Heading | No |
| GPS Asssist | No |
| Auto Offset | No |
| Headling | No |
| Direction Calibration | No |
| On / Off select ion | No |
| Microphone / Speaker |
| Built-in Microphone | mono |
| Speaker | mono |
| Volume Setting | 8 steps |
| Playback |
| Maximum Playback Size - Still Image | Under 14M (4,320 x 3,240) |
| Maximum Playback Size - Movie | ****** |
| Single Image - Cue, Review (Movie) | Yes |
| Single Image - Slow Playback (Movie) | No |
| Single Image - Panorama Scroll Playback | Yes |
| Image Index - Index | 16 / 25 images (Date / Folder-Still / Folder-Movie) |
| Image Index - List | Date |
| Auto grouping & Best picture recognition | No |
| Easy Review | Yes |
| Continuous Playback | Yes |
| Slide Show - Video Out | HD / SD |
| Slide Show - Movie | Yes |
| Slide Show Settings - Image | All / Date / Folder |
| Slide Show Settings - Effects | Simple / Nostalgic / Stylish / Active |
| Slide Show Settings - Music | select / Off |
| Slide Show Settings - Interval | 3 / 1 / 5 / 10 sec. (only Simple effect) |
| Slide Show Settings - Repeat | On / Off |
| Slideshow Music - Format | MP3 (Stereo) |
| Slideshow Music - Number of music, Maximum length of one music | 4 tunes, 5 min. |
| Music Tool - Download Music | Yes |
| Music Tool - Format Music | Yes |
| View Mode - Date view | Yes |
| View Mode - Folder view | No |
| View Mode - Still Image view | No |
| View Mode - Movie view | No |
| View Mode - Folder view (Still) | Yes |
| View Mode - Folder view (MP4) | Yes |
| View Mode - AVCHD view | No |
| Zoom Magnification of Playback Mode | 8x |
| Automatic Image Rotation | Yes |
| Temporarily Rotated Playback | No |
| Rotate | Yes |
| Retouch - Trimming | Yes |
| Retouch - Red Eye Correction | Yes |
| Retouch - Unsharp Masking | Yes |
| delete | Single / select / Date / Folder |
| Protect | Single / select |
| Paint - Tool | No |
| Paint - Number of recorded pixels (image size) | No |
| select Folder | Yes |
| Control for HDMI | No |
| PC Link |
| PC Sync | Yes (MS) |
| PMB Portable | Yes |
| Dedicated buttons |
| Power Button | Yes |
| Lens Cover | No |
| Shutter Button | Yes |
| Zoom Lever(Switch) | Yes |
| Mode Switch | 3 modes (iAuto / Panorama / Movie) |
| Playback Button | Yes |
| Mode Dial | No |
| Movie Start/Stop Button | No |
| Menu Button | Yes |
| Control Button | Yes |
| Custom Button | No |
| Smile Shutter Button | Yes |
| Burst & Bracket Button | No |
| Touch Panel | No |
| Wheel Dial | No |
| Jog Dial | No |
| delete Button | Yes |
| Other Buttons | No |
| Image Size & delete Buttons | No |
| Menu, Indicator |
| On-Screen Indicators | Yes |
| Screen Display Setting | 4 modes |
| Home Screen | No |
| Touch Icon | No |
| Function Guide | On / Off |
| Histogram Indicator | No |
| Battery Remaining Indicator (Icon) | Yes |
| Recording Media Remaining Indicator | Yes |
| Self-Diagnosis Display | Yes |
| Message Display | Yes |
| Power Lamp | Yes |
| Access Lamp | Yes |
| Self-Timer Lamp | Yes (used both as AF Illuminator) |
| Smile shutter Lamp | Yes (used both as AF Illuminator) |
| Beep | On (H, L) / Shutter / Off |
| Manage Memory |
| Memory Stick Tool - Format | Yes |
| Memory Stick Tool - Create, Change Recording Folder | Yes |
| Memory Stick Tool - Copy (from Internal Memory to MS) | All data |
| Memory Stick Tool - Reset File Number | Yes |
| Memory Stick Tool - delete Folder | Yes |
| Internal Memory Tool - Format | Yes |
| Print |
| Print(PictBridge) | Single / select |
| Print Order Mark(DPOF) | Single / select |
| Exif Print | Yes |
| PRINT Image Matching(PIM3) | Yes |
| Other Functions |
| Water Proof & Dust Proof | No |
| Shock Proof | No |
| Auto Power Off | Standard / Stamina / Off |
| Clock Function, Setting | Yes |
| Area Setting | Yes |
| Initialize | Yes |
| Shop Front Mode | Yes |
| Image Quality select ion | Standard / High Quality |
| Demo Mode | Off / On |
| Demo Mode - Mode | Smile Shutter / Scene Recognition |
| Video Out |
| Component | HD (1080i) (with optional accessory) / SD |
| Composite | Yes |
| HDMI | No |
| Video Out Mode | NTSC / PAL |
| Wide Zoom Display | No |
| TV Type Capability (SD Output) | 4:3 |
| USB |
| Hi-Speed USB (USB 2.0) | Yes |
| USB Connect - Auto (MultiConfiguration) | Yes |
| USB Connect - Mass Storage | Yes |
| USB Connect - PictBridge | Yes |
| USB Connect - PTP, MTP | Yes |
| USB Connect - PTP | No |
| LUN Settings | Yes |
| Transfer Jet |
| Send | No |
| Receive | No |
| Interface |
| Multi Use Terminal | Type3, AV(SD / HD (1080i) Component*****) / USB / DCIN***** |
| AV Out | No |
| HDMI | No |
| USB | No |
| DC IN Terminal | No |
| Optional Accessory Capability |
| Conversion Lens - Type | No |
| Conversion Lens - Filter Diameter | No |
| Conversion Lens - Mode | No |
| Tripod Receptacle | Yes |
| Cradle | No |
| Party-shot | No |
| Housing Mode (Water housing comaptibility) | No |
| Battery Remaining Indicator (Minute Display) | No |
| Power, Others |
| Power Source - Battery | NP-BN1 3.6V |
| Power Source - AC adaptor | AC-LS5 4.2V |
| Supplied Battery - Maximum Voltage | 4.2V |
| Supplied Battery - Nominal Voltage | 3.6V |
| Supplied Battery - Capacity for Shooting | typical: 2.3Wh (630mAh) minimum: 2.2Wh (600mAh) |
| Power consumption (Camera mode) - LCD On | Approx .1.0W |
| Power consumption (Camera mode) - Viewfinder (LCD Off) | No |
| Dimensions (WxHxD, excluding protrusions) | 90.7mm x 51.5mm x 16.7mm (3 5/8" x 2 1/8" x 11/16") |
| Special Mention on Dimension | - |
| Weight - Body | Approx. 100g (3.5oz.) |
| Weight - With Accy (With MS Duo & Supplied Accessories) | Approx. 117g (4.1oz.) |
| Body Material | Metal Body |
| Operating Temperature | 0 degrees C. - +40 degrees C. |
| Storage Temperature | -20 degrees C. - +60 degrees C. |
| Operating Speed* |
| Start-up Time | Approx. 1.6 sec. |
| Shooting Time Lag | Approx. 0.4 sec. |
| Shutter Release Time Lag | Approx. 0.015 sec. |
| Shooting Interval - Maximum number of recorded pixels | Approx. 3.1 sec. |
| Burst Speed (maximum) - Burst (Maximum number of recorded pixels) | Approx.1.45 fps (4 shots****) |
| Burst Speed (maximum) - Extra High-speed Burst | No |
| Burst Interval (minimum) - Burst (Maximum number of recorded pixels) | Approx. 0.69 sec. (4 shots****) |
| Burst Interval (minimum) - Extra High-speed Burst | No |