Contentname:hackersafe_home
"Perfect resolution to my backorder issue. Definitely satisfied with customer service here and I will continu..."
Contentname:adv_top_banner
Widgets Magazine
Contentname:biz-power-Top
May We Also Suggest
Specifications
[
Edit |
History
]
- by David_W @Aug 27, 2010
Output Power Capacity
865 Watts / 1500 VA
Nominal Output Voltage
120V
Output Frequency (sync to mains)
50/60 Hz +/- 3 Hz user adjustable +/- 0.1
Waveform Type
Stepped approximation to a sinewave
Output Connections
(5) NEMA 5-15R (Battery Backup) (5) NEMA 5-15R (Surge Protection)
Nominal Input Voltage
120V
Input Frequency
50/60 Hz +/- 3 Hz (auto sensing)
Input Connections
NEMA 5-15P
Input voltage range for main operations
88 - 139V
Battery Type
Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof
Typical recharge time
8 hour(s)
Curve Part Number(s) A BR1500G B BR1500G + (1)BR24BP C BR1500G + (1)BR24BPG
C Runtime (Min): 18.3 Load (Watt): 847.7
BR1500G + (1) BR24BPG Runtime (Min): 268.3 Load (Watt): 86.5
BR1500G + (1) BR24BPG Runtime (Min): 257.9 Load (Watt): 90
BR1500G + (1) BR24BPG Runtime (Min): 244.4 Load (Watt): 95
BR1500G + (1) BR24BPG Runtime (Min): 232.0 Load (Watt): 100
BR1500G + (1) BR24BPG Runtime (Min): 220.8 Load (Watt): 105
BR1500G + (1) BR24BPG Runtime (Min): 210.5 Load (Watt): 110
BR1500G + (1) BR24BPG Runtime (Min): 201.1 Load (Watt): 115
BR1500G + (1) BR24BPG Runtime (Min): 192.4 Load (Watt): 120
BR1500G + (1) BR24BPG Runtime (Min): 184.3 Load (Watt): 125
BR1500G + (1) BR24BPG Runtime (Min): 176.8 Load (Watt): 130
BR1500G + (1) BR24BPG Runtime (Min): 169.9 Load (Watt): 135
BR1500G + (1) BR24BPG Runtime (Min): 163.4 Load (Watt): 140
BR1500G + (1) BR24BPG Runtime (Min): 157.4 Load (Watt): 145
BR1500G + (1) BR24BPG Runtime (Min): 151.8 Load (Watt): 150
BR1500G + (1) BR24BPG Runtime (Min): 146.5 Load (Watt): 155
BR1500G + (1) BR24BPG Runtime (Min): 141.5 Load (Watt): 160
BR1500G + (1) BR24BPG Runtime (Min): 136.8 Load (Watt): 165
BR1500G + (1) BR24BPG Runtime (Min): 132.4 Load (Watt): 170
BR1500G + (1) BR24BPG Runtime (Min): 128.3 Load (Watt): 175
BR1500G + (1) BR24BPG Runtime (Min): 124.4 Load (Watt): 180
BR1500G + (1) BR24BPG Runtime (Min): 120.6 Load (Watt): 185
BR1500G + (1) BR24BPG Runtime (Min): 117.1 Load (Watt): 190
BR1500G + (1) BR24BPG Runtime (Min): 113.8 Load (Watt): 195
BR1500G + (1) BR24BPG Runtime (Min): 110.6 Load (Watt): 200
BR1500G + (1) BR24BPG Runtime (Min): 107.6 Load (Watt): 205
BR1500G + (1) BR24BPG Runtime (Min): 104.7 Load (Watt): 210
BR1500G + (1) BR24BPG Runtime (Min): 101.9 Load (Watt): 215
BR1500G + (1) BR24BPG Runtime (Min): 99.3 Load (Watt): 220
BR1500G + (1) BR24BPG Runtime (Min): 96.8 Load (Watt): 225
BR1500G + (1) BR24BPG Runtime (Min): 94.4 Load (Watt): 230
BR1500G + (1) BR24BPG Runtime (Min): 92.1 Load (Watt): 235
BR1500G + (1) BR24BPG Runtime (Min): 89.9 Load (Watt): 240
BR1500G + (1) BR24BPG Runtime (Min): 87.8 Load (Watt): 245
BR1500G + (1) BR24BPG Runtime (Min): 85.8 Load (Watt): 250
BR1500G + (1) BR24BPG Runtime (Min): 83.8 Load (Watt): 255
BR1500G + (1) BR24BPG Runtime (Min): 82.0 Load (Watt): 260
BR1500G + (1) BR24BPG Runtime (Min): 80.2 Load (Watt): 265
BR1500G + (1) BR24BPG Runtime (Min): 78.4 Load (Watt): 270
BR1500G + (1) BR24BPG Runtime (Min): 76.8 Load (Watt): 275
BR1500G + (1) BR24BPG Runtime (Min): 75.2 Load (Watt): 280
BR1500G + (1) BR24BPG Runtime (Min): 73.6 Load (Watt): 285
BR1500G + (1) BR24BPG Runtime (Min): 72.1 Load (Watt): 290
BR1500G + (1) BR24BPG Runtime (Min): 70.7 Load (Watt): 295
BR1500G + (1) BR24BPG Runtime (Min): 69.3 Load (Watt): 300
BR1500G + (1) BR24BPG Runtime (Min): 68.0 Load (Watt): 305
BR1500G + (1) BR24BPG Runtime (Min): 66.6 Load (Watt): 310
BR1500G + (1) BR24BPG Runtime (Min): 65.4 Load (Watt): 315
BR1500G + (1) BR24BPG Runtime (Min): 64.2 Load (Watt): 320
BR1500G + (1) BR24BPG Runtime (Min): 63.0 Load (Watt): 325
BR1500G + (1) BR24BPG Runtime (Min): 61.8 Load (Watt): 330
BR1500G + (1) BR24BPG Runtime (Min): 60.7 Load (Watt): 335
BR1500G + (1) BR24BPG Runtime (Min): 59.7 Load (Watt): 340
BR1500G + (1) BR24BPG Runtime (Min): 58.6 Load (Watt): 345
BR1500G + (1) BR24BPG Runtime (Min): 57.6 Load (Watt): 350
BR1500G + (1) BR24BPG Runtime (Min): 56.6 Load (Watt): 355
BR1500G + (1) BR24BPG Runtime (Min): 55.7 Load (Watt): 360
BR1500G + (1) BR24BPG Runtime (Min): 54.8 Load (Watt): 365
BR1500G + (1) BR24BPG Runtime (Min): 53.9 Load (Watt): 370
BR1500G + (1) BR24BPG Runtime (Min): 53.0 Load (Watt): 375
BR1500G + (1) BR24BPG Runtime (Min): 52.1 Load (Watt): 380
BR1500G + (1) BR24BPG Runtime (Min): 51.3 Load (Watt): 385
BR1500G + (1) BR24BPG Runtime (Min): 50.5 Load (Watt): 390
BR1500G + (1) BR24BPG Runtime (Min): 49.7 Load (Watt): 395
BR1500G + (1) BR24BPG Runtime (Min): 48.9 Load (Watt): 400
BR1500G + (1) BR24BPG Runtime (Min): 48.2 Load (Watt): 405
BR1500G + (1) BR24BPG Runtime (Min): 47.5 Load (Watt): 410
BR1500G + (1) BR24BPG Runtime (Min): 46.8 Load (Watt): 415
BR1500G + (1) BR24BPG Runtime (Min): 46.1 Load (Watt): 420
BR1500G + (1) BR24BPG Runtime (Min): 45.4 Load (Watt): 425
BR1500G + (1) BR24BPG Runtime (Min): 44.7 Load (Watt): 430
BR1500G + (1) BR24BPG Runtime (Min): 44.1 Load (Watt): 435
BR1500G + (1) BR24BPG Runtime (Min): 43.5 Load (Watt): 440
BR1500G + (1) BR24BPG Runtime (Min): 42.8 Load (Watt): 445
BR1500G + (1) BR24BPG Runtime (Min): 42.3 Load (Watt): 450
BR1500G + (1) BR24BPG Runtime (Min): 41.7 Load (Watt): 455
BR1500G + (1) BR24BPG Runtime (Min): 41.1 Load (Watt): 460
BR1500G + (1) BR24BPG Runtime (Min): 40.5 Load (Watt): 465
BR1500G + (1) BR24BPG Runtime (Min): 40.0 Load (Watt): 470
BR1500G + (1) BR24BPG Runtime (Min): 39.5 Load (Watt): 475
BR1500G + (1) BR24BPG Runtime (Min): 38.9 Load (Watt): 480
BR1500G + (1) BR24BPG Runtime (Min): 38.4 Load (Watt): 485
BR1500G + (1) BR24BPG Runtime (Min): 37.9 Load (Watt): 490
BR1500G + (1) BR24BPG Runtime (Min): 37.4 Load (Watt): 495
BR1500G + (1) BR24BPG Runtime (Min): 37.0 Load (Watt): 500
BR1500G + (1) BR24BPG Runtime (Min): 36.5 Load (Watt): 505
BR1500G + (1) BR24BPG Runtime (Min): 36.0 Load (Watt): 510
BR1500G + (1) BR24BPG Runtime (Min): 35.6 Load (Watt): 515
BR1500G + (1) BR24BPG Runtime (Min): 35.1 Load (Watt): 520
BR1500G + (1) BR24BPG Runtime (Min): 34.7 Load (Watt): 525
BR1500G + (1) BR24BPG Runtime (Min): 34.3 Load (Watt): 530
BR1500G + (1) BR24BPG Runtime (Min): 33.9 Load (Watt): 535
BR1500G + (1) BR24BPG Runtime (Min): 33.5 Load (Watt): 540
BR1500G + (1) BR24BPG Runtime (Min): 33.1 Load (Watt): 545
BR1500G + (1) BR24BPG Runtime (Min): 32.7 Load (Watt): 550
BR1500G + (1) BR24BPG Runtime (Min): 32.3 Load (Watt): 555
BR1500G + (1) BR24BPG Runtime (Min): 31.9 Load (Watt): 560
BR1500G + (1) BR24BPG Runtime (Min): 31.5 Load (Watt): 565
BR1500G + (1) BR24BPG Runtime (Min): 31.2 Load (Watt): 570
BR1500G + (1) BR24BPG Runtime (Min): 30.8 Load (Watt): 575
BR1500G + (1) BR24BPG Runtime (Min): 30.5 Load (Watt): 580
BR1500G + (1) BR24BPG Runtime (Min): 30.1 Load (Watt): 585
BR1500G + (1) BR24BPG Runtime (Min): 29.8 Load (Watt): 590
BR1500G + (1) BR24BPG Runtime (Min): 29.4 Load (Watt): 595
BR1500G + (1) BR24BPG Runtime (Min): 29.1 Load (Watt): 600
BR1500G + (1) BR24BPG Runtime (Min): 28.8 Load (Watt): 605
BR1500G + (1) BR24BPG Runtime (Min): 28.5 Load (Watt): 610
BR1500G + (1) BR24BPG Runtime (Min): 28.2 Load (Watt): 615
BR1500G + (1) BR24BPG Runtime (Min): 27.9 Load (Watt): 620
BR1500G + (1) BR24BPG Runtime (Min): 27.6 Load (Watt): 625
BR1500G + (1) BR24BPG Runtime (Min): 27.3 Load (Watt): 630
BR1500G + (1) BR24BPG Runtime (Min): 27.0 Load (Watt): 635
BR1500G + (1) BR24BPG Runtime (Min): 26.7 Load (Watt): 640
BR1500G + (1) BR24BPG Runtime (Min): 26.4 Load (Watt): 645
BR1500G + (1) BR24BPG Runtime (Min): 26.2 Load (Watt): 650
BR1500G + (1) BR24BPG Runtime (Min): 25.9 Load (Watt): 655
BR1500G + (1) BR24BPG Runtime (Min): 25.6 Load (Watt): 660
BR1500G + (1) BR24BPG Runtime (Min): 25.4 Load (Watt): 665
BR1500G + (1) BR24BPG Runtime (Min): 25.1 Load (Watt): 670
BR1500G + (1) BR24BPG Runtime (Min): 24.8 Load (Watt): 675
BR1500G + (1) BR24BPG Runtime (Min): 24.6 Load (Watt): 680
BR1500G + (1) BR24BPG Runtime (Min): 24.3 Load (Watt): 685
BR1500G + (1) BR24BPG Runtime (Min): 24.1 Load (Watt): 690
BR1500G + (1) BR24BPG Runtime (Min): 23.9 Load (Watt): 695
BR1500G + (1) BR24BPG Runtime (Min): 23.6 Load (Watt): 700
BR1500G + (1) BR24BPG Runtime (Min): 23.4 Load (Watt): 705
BR1500G + (1) BR24BPG Runtime (Min): 23.2 Load (Watt): 710
BR1500G + (1) BR24BPG Runtime (Min): 22.9 Load (Watt): 715
BR1500G + (1) BR24BPG Runtime (Min): 22.7 Load (Watt): 720
BR1500G + (1) BR24BPG Runtime (Min): 22.5 Load (Watt): 725
BR1500G + (1) BR24BPG Runtime (Min): 22.3 Load (Watt): 730
BR1500G + (1) BR24BPG Runtime (Min): 22.1 Load (Watt): 735
BR1500G + (1) BR24BPG Runtime (Min): 21.9 Load (Watt): 740
BR1500G + (1) BR24BPG Runtime (Min): 21.7 Load (Watt): 745
BR1500G + (1) BR24BPG Runtime (Min): 21.4 Load (Watt): 750
BR1500G + (1) BR24BPG Runtime (Min): 21.2 Load (Watt): 755
BR1500G + (1) BR24BPG Runtime (Min): 21.1 Load (Watt): 760
BR1500G + (1) BR24BPG Runtime (Min): 20.9 Load (Watt): 765
BR1500G + (1) BR24BPG Runtime (Min): 20.7 Load (Watt): 770
BR1500G + (1) BR24BPG Runtime (Min): 20.5 Load (Watt): 775
BR1500G + (1) BR24BPG Runtime (Min): 20.3 Load (Watt): 780
BR1500G + (1) BR24BPG Runtime (Min): 20.1 Load (Watt): 785
BR1500G + (1) BR24BPG Runtime (Min): 19.9 Load (Watt): 790
BR1500G + (1) BR24BPG Runtime (Min): 19.8 Load (Watt): 795
BR1500G + (1) BR24BPG Runtime (Min): 19.6 Load (Watt): 800
BR1500G + (1) BR24BPG Runtime (Min): 19.4 Load (Watt): 805
BR1500G + (1) BR24BPG Runtime (Min): 19.2 Load (Watt): 810
BR1500G + (1) BR24BPG Runtime (Min): 19.0 Load (Watt): 815
BR1500G + (1) BR24BPG Runtime (Min): 18.9 Load (Watt): 820
BR1500G + (1) BR24BPG Runtime (Min): 18.7 Load (Watt): 825
BR1500G + (1) BR24BPG Runtime (Min): 18.6 Load (Watt): 830
BR1500G + (1) BR24BPG Runtime (Min): 18.4 Load (Watt): 835
BR1500G + (1) BR24BPG Runtime (Min): 18.2 Load (Watt): 840
BR1500G + (1) BR24BPG Runtime (Min): 18.1 Load (Watt): 845
BR1500G + (1) BR24BPG Runtime (Min): 17.9 Load (Watt): 850
BR1500G + (1) BR24BPG Runtime (Min): 17.8 Load (Watt): 855
BR1500G + (1) BR24BPG Runtime (Min): 17.6 Load (Watt): 860
BR1500G + (1) BR24BPG Runtime (Min): 17.5 Load (Watt): 865
B Runtime (Min): 18.3 Load (Watt): 847.7
BR1500G + (1) BR24BP Runtime (Min): 268.3 Load (Watt): 86.5
BR1500G + (1) BR24BP Runtime (Min): 257.9 Load (Watt): 90
BR1500G + (1) BR24BP Runtime (Min): 244.4 Load (Watt): 95
BR1500G + (1) BR24BP Runtime (Min): 232.0 Load (Watt): 100
BR1500G + (1) BR24BP Runtime (Min): 220.8 Load (Watt): 105
BR1500G + (1) BR24BP Runtime (Min): 210.5 Load (Watt): 110
BR1500G + (1) BR24BP Runtime (Min): 201.1 Load (Watt): 115
BR1500G + (1) BR24BP Runtime (Min): 192.4 Load (Watt): 120
BR1500G + (1) BR24BP Runtime (Min): 184.3 Load (Watt): 125
BR1500G + (1) BR24BP Runtime (Min): 176.8 Load (Watt): 130
BR1500G + (1) BR24BP Runtime (Min): 169.9 Load (Watt): 135
BR1500G + (1) BR24BP Runtime (Min): 163.4 Load (Watt): 140
BR1500G + (1) BR24BP Runtime (Min): 157.4 Load (Watt): 145
BR1500G + (1) BR24BP Runtime (Min): 151.8 Load (Watt): 150
BR1500G + (1) BR24BP Runtime (Min): 146.5 Load (Watt): 155
BR1500G + (1) BR24BP Runtime (Min): 141.5 Load (Watt): 160
BR1500G + (1) BR24BP Runtime (Min): 136.8 Load (Watt): 165
BR1500G + (1) BR24BP Runtime (Min): 132.4 Load (Watt): 170
BR1500G + (1) BR24BP Runtime (Min): 128.3 Load (Watt): 175
BR1500G + (1) BR24BP Runtime (Min): 124.4 Load (Watt): 180
BR1500G + (1) BR24BP Runtime (Min): 120.6 Load (Watt): 185
BR1500G + (1) BR24BP Runtime (Min): 117.1 Load (Watt): 190
BR1500G + (1) BR24BP Runtime (Min): 113.8 Load (Watt): 195
BR1500G + (1) BR24BP Runtime (Min): 110.6 Load (Watt): 200
BR1500G + (1) BR24BP Runtime (Min): 107.6 Load (Watt): 205
BR1500G + (1) BR24BP Runtime (Min): 104.7 Load (Watt): 210
BR1500G + (1) BR24BP Runtime (Min): 101.9 Load (Watt): 215
BR1500G + (1) BR24BP Runtime (Min): 99.3 Load (Watt): 220
BR1500G + (1) BR24BP Runtime (Min): 96.8 Load (Watt): 225
BR1500G + (1) BR24BP Runtime (Min): 94.4 Load (Watt): 230
BR1500G + (1) BR24BP Runtime (Min): 92.1 Load (Watt): 235
BR1500G + (1) BR24BP Runtime (Min): 89.9 Load (Watt): 240
BR1500G + (1) BR24BP Runtime (Min): 87.8 Load (Watt): 245
BR1500G + (1) BR24BP Runtime (Min): 85.8 Load (Watt): 250
BR1500G + (1) BR24BP Runtime (Min): 83.8 Load (Watt): 255
BR1500G + (1) BR24BP Runtime (Min): 82.0 Load (Watt): 260
BR1500G + (1) BR24BP Runtime (Min): 80.2 Load (Watt): 265
BR1500G + (1) BR24BP Runtime (Min): 78.4 Load (Watt): 270
BR1500G + (1) BR24BP Runtime (Min): 76.8 Load (Watt): 275
BR1500G + (1) BR24BP Runtime (Min): 75.2 Load (Watt): 280
BR1500G + (1) BR24BP Runtime (Min): 73.6 Load (Watt): 285
BR1500G + (1) BR24BP Runtime (Min): 72.1 Load (Watt): 290
BR1500G + (1) BR24BP Runtime (Min): 70.7 Load (Watt): 295
BR1500G + (1) BR24BP Runtime (Min): 69.3 Load (Watt): 300
BR1500G + (1) BR24BP Runtime (Min): 68.0 Load (Watt): 305
BR1500G + (1) BR24BP Runtime (Min): 66.6 Load (Watt): 310
BR1500G + (1) BR24BP Runtime (Min): 65.4 Load (Watt): 315
BR1500G + (1) BR24BP Runtime (Min): 64.2 Load (Watt): 320
BR1500G + (1) BR24BP Runtime (Min): 63.0 Load (Watt): 325
BR1500G + (1) BR24BP Runtime (Min): 61.8 Load (Watt): 330
BR1500G + (1) BR24BP Runtime (Min): 60.7 Load (Watt): 335
BR1500G + (1) BR24BP Runtime (Min): 59.7 Load (Watt): 340
BR1500G + (1) BR24BP Runtime (Min): 58.6 Load (Watt): 345
BR1500G + (1) BR24BP Runtime (Min): 57.6 Load (Watt): 350
BR1500G + (1) BR24BP Runtime (Min): 56.6 Load (Watt): 355
BR1500G + (1) BR24BP Runtime (Min): 55.7 Load (Watt): 360
BR1500G + (1) BR24BP Runtime (Min): 54.8 Load (Watt): 365
BR1500G + (1) BR24BP Runtime (Min): 53.9 Load (Watt): 370
BR1500G + (1) BR24BP Runtime (Min): 53.0 Load (Watt): 375
BR1500G + (1) BR24BP Runtime (Min): 52.1 Load (Watt): 380
BR1500G + (1) BR24BP Runtime (Min): 51.3 Load (Watt): 385
BR1500G + (1) BR24BP Runtime (Min): 50.5 Load (Watt): 390
BR1500G + (1) BR24BP Runtime (Min): 49.7 Load (Watt): 395
BR1500G + (1) BR24BP Runtime (Min): 48.9 Load (Watt): 400
BR1500G + (1) BR24BP Runtime (Min): 48.2 Load (Watt): 405
BR1500G + (1) BR24BP Runtime (Min): 47.5 Load (Watt): 410
BR1500G + (1) BR24BP Runtime (Min): 46.8 Load (Watt): 415
BR1500G + (1) BR24BP Runtime (Min): 46.1 Load (Watt): 420
BR1500G + (1) BR24BP Runtime (Min): 45.4 Load (Watt): 425
BR1500G + (1) BR24BP Runtime (Min): 44.7 Load (Watt): 430
BR1500G + (1) BR24BP Runtime (Min): 44.1 Load (Watt): 435
BR1500G + (1) BR24BP Runtime (Min): 43.5 Load (Watt): 440
BR1500G + (1) BR24BP Runtime (Min): 42.8 Load (Watt): 445
BR1500G + (1) BR24BP Runtime (Min): 42.3 Load (Watt): 450
BR1500G + (1) BR24BP Runtime (Min): 41.7 Load (Watt): 455
BR1500G + (1) BR24BP Runtime (Min): 41.1 Load (Watt): 460
BR1500G + (1) BR24BP Runtime (Min): 40.5 Load (Watt): 465
BR1500G + (1) BR24BP Runtime (Min): 40.0 Load (Watt): 470
BR1500G + (1) BR24BP Runtime (Min): 39.5 Load (Watt): 475
BR1500G + (1) BR24BP Runtime (Min): 38.9 Load (Watt): 480
BR1500G + (1) BR24BP Runtime (Min): 38.4 Load (Watt): 485
BR1500G + (1) BR24BP Runtime (Min): 37.9 Load (Watt): 490
BR1500G + (1) BR24BP Runtime (Min): 37.4 Load (Watt): 495
BR1500G + (1) BR24BP Runtime (Min): 37.0 Load (Watt): 500
BR1500G + (1) BR24BP Runtime (Min): 36.5 Load (Watt): 505
BR1500G + (1) BR24BP Runtime (Min): 36.0 Load (Watt): 510
BR1500G + (1) BR24BP Runtime (Min): 35.6 Load (Watt): 515
BR1500G + (1) BR24BP Runtime (Min): 35.1 Load (Watt): 520
BR1500G + (1) BR24BP Runtime (Min): 34.7 Load (Watt): 525
BR1500G + (1) BR24BP Runtime (Min): 34.3 Load (Watt): 530
BR1500G + (1) BR24BP Runtime (Min): 33.9 Load (Watt): 535
BR1500G + (1) BR24BP Runtime (Min): 33.5 Load (Watt): 540
BR1500G + (1) BR24BP Runtime (Min): 33.1 Load (Watt): 545
BR1500G + (1) BR24BP Runtime (Min): 32.7 Load (Watt): 550
BR1500G + (1) BR24BP Runtime (Min): 32.3 Load (Watt): 555
BR1500G + (1) BR24BP Runtime (Min): 31.9 Load (Watt): 560
BR1500G + (1) BR24BP Runtime (Min): 31.5 Load (Watt): 565
BR1500G + (1) BR24BP Runtime (Min): 31.2 Load (Watt): 570
BR1500G + (1) BR24BP Runtime (Min): 30.8 Load (Watt): 575
BR1500G + (1) BR24BP Runtime (Min): 30.5 Load (Watt): 580
BR1500G + (1) BR24BP Runtime (Min): 30.1 Load (Watt): 585
BR1500G + (1) BR24BP Runtime (Min): 29.8 Load (Watt): 590
BR1500G + (1) BR24BP Runtime (Min): 29.4 Load (Watt): 595
BR1500G + (1) BR24BP Runtime (Min): 29.1 Load (Watt): 600
BR1500G + (1) BR24BP Runtime (Min): 28.8 Load (Watt): 605
BR1500G + (1) BR24BP Runtime (Min): 28.5 Load (Watt): 610
BR1500G + (1) BR24BP Runtime (Min): 28.2 Load (Watt): 615
BR1500G + (1) BR24BP Runtime (Min): 27.9 Load (Watt): 620
BR1500G + (1) BR24BP Runtime (Min): 27.6 Load (Watt): 625
BR1500G + (1) BR24BP Runtime (Min): 27.3 Load (Watt): 630
BR1500G + (1) BR24BP Runtime (Min): 27.0 Load (Watt): 635
BR1500G + (1) BR24BP Runtime (Min): 26.7 Load (Watt): 640
BR1500G + (1) BR24BP Runtime (Min): 26.4 Load (Watt): 645
BR1500G + (1) BR24BP Runtime (Min): 26.2 Load (Watt): 650
BR1500G + (1) BR24BP Runtime (Min): 25.9 Load (Watt): 655
BR1500G + (1) BR24BP Runtime (Min): 25.6 Load (Watt): 660
BR1500G + (1) BR24BP Runtime (Min): 25.4 Load (Watt): 665
BR1500G + (1) BR24BP Runtime (Min): 25.1 Load (Watt): 670
BR1500G + (1) BR24BP Runtime (Min): 24.8 Load (Watt): 675
BR1500G + (1) BR24BP Runtime (Min): 24.6 Load (Watt): 680
BR1500G + (1) BR24BP Runtime (Min): 24.3 Load (Watt): 685
BR1500G + (1) BR24BP Runtime (Min): 24.1 Load (Watt): 690
BR1500G + (1) BR24BP Runtime (Min): 23.9 Load (Watt): 695
BR1500G + (1) BR24BP Runtime (Min): 23.6 Load (Watt): 700
BR1500G + (1) BR24BP Runtime (Min): 23.4 Load (Watt): 705
BR1500G + (1) BR24BP Runtime (Min): 23.2 Load (Watt): 710
BR1500G + (1) BR24BP Runtime (Min): 22.9 Load (Watt): 715
BR1500G + (1) BR24BP Runtime (Min): 22.7 Load (Watt): 720
BR1500G + (1) BR24BP Runtime (Min): 22.5 Load (Watt): 725
BR1500G + (1) BR24BP Runtime (Min): 22.3 Load (Watt): 730
BR1500G + (1) BR24BP Runtime (Min): 22.1 Load (Watt): 735
BR1500G + (1) BR24BP Runtime (Min): 21.9 Load (Watt): 740
BR1500G + (1) BR24BP Runtime (Min): 21.7 Load (Watt): 745
BR1500G + (1) BR24BP Runtime (Min): 21.4 Load (Watt): 750
BR1500G + (1) BR24BP Runtime (Min): 21.2 Load (Watt): 755
BR1500G + (1) BR24BP Runtime (Min): 21.1 Load (Watt): 760
BR1500G + (1) BR24BP Runtime (Min): 20.9 Load (Watt): 765
BR1500G + (1) BR24BP Runtime (Min): 20.7 Load (Watt): 770
BR1500G + (1) BR24BP Runtime (Min): 20.5 Load (Watt): 775
BR1500G + (1) BR24BP Runtime (Min): 20.3 Load (Watt): 780
BR1500G + (1) BR24BP Runtime (Min): 20.1 Load (Watt): 785
BR1500G + (1) BR24BP Runtime (Min): 19.9 Load (Watt): 790
BR1500G + (1) BR24BP Runtime (Min): 19.8 Load (Watt): 795
BR1500G + (1) BR24BP Runtime (Min): 19.6 Load (Watt): 800
BR1500G + (1) BR24BP Runtime (Min): 19.4 Load (Watt): 805
BR1500G + (1) BR24BP Runtime (Min): 19.2 Load (Watt): 810
BR1500G + (1) BR24BP Runtime (Min): 19.0 Load (Watt): 815
BR1500G + (1) BR24BP Runtime (Min): 18.9 Load (Watt): 820
BR1500G + (1) BR24BP Runtime (Min): 18.7 Load (Watt): 825
BR1500G + (1) BR24BP Runtime (Min): 18.6 Load (Watt): 830
BR1500G + (1) BR24BP Runtime (Min): 18.4 Load (Watt): 835
BR1500G + (1) BR24BP Runtime (Min): 18.2 Load (Watt): 840
BR1500G + (1) BR24BP Runtime (Min): 18.1 Load (Watt): 845
BR1500G + (1) BR24BP Runtime (Min): 17.9 Load (Watt): 850
BR1500G + (1) BR24BP Runtime (Min): 17.8 Load (Watt): 855
BR1500G + (1) BR24BP Runtime (Min): 17.6 Load (Watt): 860
BR1500G + (1) BR24BP Runtime (Min): 17.5 Load (Watt): 865
A Runtime (Min): 3.2 Load (Watt): 847.7
BR1500G Runtime (Min): 93.2 Load (Watt): 86.5
BR1500G Runtime (Min): 89.5 Load (Watt): 90
BR1500G Runtime (Min): 84.6 Load (Watt): 95
BR1500G Runtime (Min): 80.2 Load (Watt): 100
BR1500G Runtime (Min): 76.1 Load (Watt): 105
BR1500G Runtime (Min): 72.4 Load (Watt): 110
BR1500G Runtime (Min): 69.0 Load (Watt): 115
BR1500G Runtime (Min): 65.9 Load (Watt): 120
BR1500G Runtime (Min): 63.0 Load (Watt): 125
BR1500G Runtime (Min): 60.3 Load (Watt): 130
BR1500G Runtime (Min): 57.8 Load (Watt): 135
BR1500G Runtime (Min): 55.5 Load (Watt): 140
BR1500G Runtime (Min): 53.3 Load (Watt): 145
BR1500G Runtime (Min): 51.3 Load (Watt): 150
BR1500G Runtime (Min): 49.4 Load (Watt): 155
BR1500G Runtime (Min): 47.6 Load (Watt): 160
BR1500G Runtime (Min): 46.0 Load (Watt): 165
BR1500G Runtime (Min): 44.4 Load (Watt): 170
BR1500G Runtime (Min): 42.9 Load (Watt): 175
BR1500G Runtime (Min): 41.5 Load (Watt): 180
BR1500G Runtime (Min): 40.1 Load (Watt): 185
BR1500G Runtime (Min): 38.9 Load (Watt): 190
BR1500G Runtime (Min): 37.6 Load (Watt): 195
BR1500G Runtime (Min): 36.5 Load (Watt): 200
BR1500G Runtime (Min): 35.4 Load (Watt): 205
BR1500G Runtime (Min): 34.4 Load (Watt): 210
BR1500G Runtime (Min): 33.4 Load (Watt): 215
BR1500G Runtime (Min): 32.4 Load (Watt): 220
BR1500G Runtime (Min): 31.6 Load (Watt): 225
BR1500G Runtime (Min): 30.7 Load (Watt): 230
BR1500G Runtime (Min): 29.9 Load (Watt): 235
BR1500G Runtime (Min): 29.1 Load (Watt): 240
BR1500G Runtime (Min): 28.3 Load (Watt): 245
BR1500G Runtime (Min): 27.6 Load (Watt): 250
BR1500G Runtime (Min): 26.9 Load (Watt): 255
BR1500G Runtime (Min): 26.2 Load (Watt): 260
BR1500G Runtime (Min): 25.6 Load (Watt): 265
BR1500G Runtime (Min): 25.0 Load (Watt): 270
BR1500G Runtime (Min): 24.4 Load (Watt): 275
BR1500G Runtime (Min): 23.8 Load (Watt): 280
BR1500G Runtime (Min): 23.2 Load (Watt): 285
BR1500G Runtime (Min): 22.7 Load (Watt): 290
BR1500G Runtime (Min): 22.2 Load (Watt): 295
BR1500G Runtime (Min): 21.7 Load (Watt): 300
BR1500G Runtime (Min): 21.2 Load (Watt): 305
BR1500G Runtime (Min): 20.7 Load (Watt): 310
BR1500G Runtime (Min): 20.3 Load (Watt): 315
BR1500G Runtime (Min): 19.8 Load (Watt): 320
BR1500G Runtime (Min): 19.4 Load (Watt): 325
BR1500G Runtime (Min): 19.0 Load (Watt): 330
BR1500G Runtime (Min): 18.6 Load (Watt): 335
BR1500G Runtime (Min): 18.2 Load (Watt): 340
BR1500G Runtime (Min): 17.8 Load (Watt): 345
BR1500G Runtime (Min): 17.5 Load (Watt): 350
BR1500G Runtime (Min): 17.1 Load (Watt): 355
BR1500G Runtime (Min): 16.8 Load (Watt): 360
BR1500G Runtime (Min): 16.4 Load (Watt): 365
BR1500G Runtime (Min): 16.1 Load (Watt): 370
BR1500G Runtime (Min): 15.8 Load (Watt): 375
BR1500G Runtime (Min): 15.5 Load (Watt): 380
